Windows Around the World
Weather Archive
Daily Weather Archive
This Archive allows you to see the daily filmstrips and weather conditions from previous years.
Previous Day
August 27, 2007
Next Day
(This day last year)
| Angik School (Paulatuk, NWT, Canada) | Display | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | |||||||||||||||||||||||||
| Moose Kerr School (Aklavik, NWT, Canada) | |||||||||||||||||||||||||
| Rafael Hernandez School (Roxbury, MA, United States) | Boston Area | ||||||||||||||||||||||||
| Roxbury Dorchester | |||||||||||||||||||||||||
| Sarah Greenwood School (Dorchester, MA, United States) | Boston Area | ||||||||||||||||||||||||
|
Roxbury Dorchester | |||||||||||||||||||||||||
| Helen Keller Elementary (Franklin, MA, United States) | |||||||||||||||||||||||||
| West Elementary (Mt. Juliet, TN, United States) | |||||||||||||||||||||||||
| Gladstone Elementary (San Dimas, CA, United States) | |||||||||||||||||||||||||
| Sunridge Elementary (Phoenix, AZ, United States) | |||||||||||||||||||||||||
| Waiakeawaena School (Hilo, HI, United States) | |||||||||||||||||||||||||
| Charlotteville Methodist Primary (Charlotteville, Tobago) | Tobago | ||||||||||||||||||||||||
| S | Charlotteville Scarborough | ||||||||||||||||||||||||
| Scarborough R.C. Primary (Scarborough, Tobago) | Tobago | ||||||||||||||||||||||||
| S |
Charlotteville Scarborough | ||||||||||||||||||||||||
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Midnight | Noon | Midnight | |||||||||||||||||||||||
Angik School, Paulatuk, NT
No information is available for Angik School for this day.
Moose Kerr School, Aklavik, NT
No information is available for Moose Kerr School for this day.
Rafael Hernandez School, Roxbury, MA
No information is available for Rafael Hernandez School for this day.
Sarah Greenwood School, Dorchester, MA
No information is available for Sarah Greenwood School for this day.
Helen Keller Elementary, Franklin, MA
No information is available for Helen Keller Elementary for this day.
West Elementary, Mt. Juliet, TN
95 ° F
(35 ° C)
(35 ° C)
Cloudy / Hay nubesK'oh T'eh Gòo'aih / Sila nuvuya
pouli
Windy
CumulusClouds
Gladstone Elementary, San Dimas, CA
No information is available for Gladstone Elementary for this day.
Sunridge Elementary, Phoenix, AZ
106 ° F
(41 ° C)
(41 ° C)
Clear Sky / No hay nubes en el cielGwizri' goo'aii / Sila nuvuyaittuq
malie
Waiakeawaena School, Hilo, HI
No information is available for Waiakeawaena School for this day.
Charlotville Methodist School, Charlotville, Tobago
No information is available for Charlotville Methodist School for this day.
Scarborough RC School, Scarborough, Tobago
No information is available for Scarborough RC School for this day.